SDACM3200 Bomb Calorimeter
SDACM3200 can be used to determine the calorific value of solid and liquid combustibles such as coal, coke, petroleum oil, cement black meal, biomass fuels as well as building material.
Most cost effective model with reliable results.
Analysis time: ≤14min
Product description
Highlights
- Large capacity water tank, the water temperature change of the jacket of each test is less than 0.1℃, and the heat capacity precision is less than 0.15%.
- Automatic water temperature control, water volume constant, and total water volume detection. The whole process of the experiment is completed automatically.
- Larger heat capacity, it makes the testing result more accurate and reliable.
- Measuring the temperature by PT1000 Platinum resistance to improve the test precision.
- Connected with balance and network by standard interface RS232, real time data can be transmitted by internal network.
Specification
Description | SDACM3200 |
Analysis Time | ≤14min |
Temperature Resolution | 0.0001K |
Precision(RSD) (1g Benzoic Acid) | ≤0.15% |
Heat Capacity Stability | ≤0.25% within three months |
System Structure | Benchtop / Vertical |
Conformance with Standard | ISO 1928, ISO 9831,ISO18125,ASTM D5865, ASTM D240, ASTM D4809, ASTM E711, ASTM D5468, BS EN 15400, BIS1350 |
Test per Hour | 2~4 |
Bomb volume | 282 ml |
Calorimeter Type | Isoperibol |
Oxygen Filling | Semi-automatic |
Bomb Washing | Manual |
Max. Bomb pressure | 20Mp |
Bomb Identity | Yes |
Gas Requirement | 99.5% Oxygen |
Water Requirement | Distilled Water |
Energy Measurement Range | 0~50000J |
Bucket Filling | Automatic |
Constant Volumetric Tank with Temp Control Device | Bucket determine water volume automatically |
Independent Bucket and Jacket Water System | Yes |
Stirring Method | Blade |
Power Inverter | No |
Reproducibility based on analysis of 1g Benzoic Acid | 0.15% |
Average Temperature Increase | 2℃ |
Temperature Measurement | PT1000 |
Working Temperatures | ≤32℃ |
Cooling method | Refrigerating Device |
Network | Yes |
Power | AC 220V ±10%, 50/60Hz |
Max.Power | 0.6kW |
Dimension |
Main body: 500 x 600 x 425 Water Tank: 550 x 356 x520 |
Weight | 65kg |
Advance Calculation | Yes |
Analysis Report | Yes |
Statistics Report | Yes |
System Monitor | Yes |